Kolor szkła - żółte
Gamakatsu G1-101 Competition - nr12 Index: 149197 01200
Gamakatsu G1-101 Competition - nr14 Index: 149197 01400
Gamakatsu G1-101 Competition - nr16 Index: 149197 01600
Gamakatsu G1-101 Competition - nr18 Index: 149197 01800
Gamakatsu G1-102 Competition - nr10 Index: 149198 01000
Gamakatsu G1-102 Competition - nr12 Index: 149198 01200
Gamakatsu G1-102 Competition - nr14 Index: 149198 01400
Gamakatsu G1-102 Competition - nr16 Index: 149198 01600
Gamakatsu G1-102 Competition - nr18 Index: 149198 01800
Gamakatsu G1-103 Competition - nr8 Index: 149199 00800
Gamakatsu G1-103 Competition - nr10 Index: 149199 01000
Gamakatsu G1-103 Competition - nr12 Index: 149199 01200
Gamakatsu G1-103 Competition - nr14 Index: 149199 01400
Gamakatsu G1-103 Competition - nr16 Index: 149199 01600
Gamakatsu G1-103 Competition - nr18 Index: 149199 01800
Gamakatsu G1-103 Competition - nr20 Index: 149199 02000
Gamakatsu A1 Team Feeder Fine Feeder - nr16 Index: 185076 01600
Gamakatsu A1 Team Feeder Fine Carp - nr12 Index: 185077 01200
Gamakatsu A1 Team Feeder Fine Carp - nr14 Index: 185077 01400
Gamakatsu A1 Team Feeder Carp Feeder - nr14 Index: 185078 01400
Gamakatsu A1 Team Feeder Pellet Carp - nr12 Index: 185079 01200
Gamakatsu A1 Team Feeder Strong Carp - nr6 Index: 185080 00600
Gamakatsu A1 Team Feeder Strong Carp - nr12 Index: 185080 01200
2024 - Copyright
Created by Special Space